<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Quick Refinance Quotes</title>
	<atom:link href="http://quickrefinancequotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://quickrefinancequotes.com</link>
	<description>Quick Refinance Quotes</description>
	<pubDate>Sun, 20 May 2012 10:37:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>30-year mortgage rate falls to record 3.79 percent</title>
		<link>http://quickrefinancequotes.com/8267/30-year-mortgage-rate-falls-to-record-379-percent/</link>
		<comments>http://quickrefinancequotes.com/8267/30-year-mortgage-rate-falls-to-record-379-percent/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:37:55 +0000</pubDate>
		<dc:creator>Quick Refinance Quotes News</dc:creator>
		
		<category><![CDATA[Mortgage Refinance News]]></category>

		<category><![CDATA[Fixed Mortgages]]></category>

		<category><![CDATA[Lows]]></category>

		<category><![CDATA[Mortgage Rate]]></category>

		<category><![CDATA[Year Mortgage]]></category>

		<guid isPermaLink="false">http://www.lowellsun.com/business/ci_20667128/30-year-mortgage-rate-falls-record-3-79?source=rss</guid>
		<description><![CDATA[WASHINGTON -- Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week.]]></description>
			<content:encoded><![CDATA[WASHINGTON -- Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week.]]></content:encoded>
			<wfw:commentRss>http://quickrefinancequotes.com/8267/30-year-mortgage-rate-falls-to-record-379-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US 30-year mortgage rate falls to record 3.79%</title>
		<link>http://quickrefinancequotes.com/8266/us-30-year-mortgage-rate-falls-to-record-379-2/</link>
		<comments>http://quickrefinancequotes.com/8266/us-30-year-mortgage-rate-falls-to-record-379-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:17:55 +0000</pubDate>
		<dc:creator>Quick Refinance Quotes News</dc:creator>
		
		<category><![CDATA[Mortgage Refinance News]]></category>

		<category><![CDATA[30 Year Mortgage]]></category>

		<category><![CDATA[Fixed Mortgages]]></category>

		<category><![CDATA[Lows]]></category>

		<category><![CDATA[Mortgage Rate]]></category>

		<category><![CDATA[Steady Decline]]></category>

		<guid isPermaLink="false">http://www.journalgazette.net/article/20120520/FEAT07/305209977/-1/FEAT11</guid>
		<description><![CDATA[Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week. The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify.]]></description>
			<content:encoded><![CDATA[Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week. The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify.]]></content:encoded>
			<wfw:commentRss>http://quickrefinancequotes.com/8266/us-30-year-mortgage-rate-falls-to-record-379-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US 30-year mortgage rate falls to record 3.79 pct.</title>
		<link>http://quickrefinancequotes.com/8265/us-30-year-mortgage-rate-falls-to-record-379-pct/</link>
		<comments>http://quickrefinancequotes.com/8265/us-30-year-mortgage-rate-falls-to-record-379-pct/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:04:11 +0000</pubDate>
		<dc:creator>Quick Refinance Quotes News</dc:creator>
		
		<category><![CDATA[Mortgage Refinance News]]></category>

		<category><![CDATA[30 Year Mortgage]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Copyright]]></category>

		<category><![CDATA[Mortgage Rate]]></category>

		<category><![CDATA[Pace]]></category>

		<category><![CDATA[Pct]]></category>

		<guid isPermaLink="false">http://www.seattlepi.com/news/article/US-30-year-mortgage-rate-falls-to-record-3-79-pct-3565578.php</guid>
		<description><![CDATA[US 30-year mortgage rate falls to record 3.79 pct. Associated Press Copyright 2012 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Updated 07:39 a.m., Thursday, May 17, 2012 Builders broke ground in April at a seasonally adjusted annual pace of 717,000 homes, the government reported Wednesday. [...] builders requested more ...]]></description>
			<content:encoded><![CDATA[US 30-year mortgage rate falls to record 3.79 pct. Associated Press Copyright 2012 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Updated 07:39 a.m., Thursday, May 17, 2012 Builders broke ground in April at a seasonally adjusted annual pace of 717,000 homes, the government reported Wednesday. [...] builders requested more ...]]></content:encoded>
			<wfw:commentRss>http://quickrefinancequotes.com/8265/us-30-year-mortgage-rate-falls-to-record-379-pct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The ABCs of network news shilling</title>
		<link>http://quickrefinancequotes.com/8264/the-abcs-of-network-news-shilling/</link>
		<comments>http://quickrefinancequotes.com/8264/the-abcs-of-network-news-shilling/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:49:16 +0000</pubDate>
		<dc:creator>Quick Refinance Quotes News</dc:creator>
		
		<category><![CDATA[Mortgage Refinance News]]></category>

		<category><![CDATA[Abcs]]></category>

		<category><![CDATA[Broadcast Journalism]]></category>

		<category><![CDATA[Brother]]></category>

		<category><![CDATA[Fridays]]></category>

		<category><![CDATA[Jennifer Hudson]]></category>

		<category><![CDATA[Network News]]></category>

		<category><![CDATA[News Shilling]]></category>

		<category><![CDATA[Triple Homicide]]></category>

		<category><![CDATA[William Balfour]]></category>

		<guid isPermaLink="false">http://www.nypost.com/p/entertainment/tv/the_abcs_of_network_news_shilling_Wvva1Bmtg1KYDIst52pdtI?utm_medium=rss&utm_content=TV</guid>
		<description><![CDATA[What’s still, perhaps for a lack of a more accurate and lesser term, called broadcast journalism has surpassed the absurd stage. It’s now in free-for-all. Two Fridays ago, a Chicago jury convicted William Balfour, former brother-in-law of singer Jennifer Hudson, of triple homicide. In 2008 Balfour murdered Hudson...]]></description>
			<content:encoded><![CDATA[What’s still, perhaps for a lack of a more accurate and lesser term, called broadcast journalism has surpassed the absurd stage. It’s now in free-for-all. Two Fridays ago, a Chicago jury convicted William Balfour, former brother-in-law of singer Jennifer Hudson, of triple homicide. In 2008 Balfour murdered Hudson...]]></content:encoded>
			<wfw:commentRss>http://quickrefinancequotes.com/8264/the-abcs-of-network-news-shilling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30-year mortgage rate falls to record 3.79%</title>
		<link>http://quickrefinancequotes.com/8261/30-year-mortgage-rate-falls-to-record-379-2/</link>
		<comments>http://quickrefinancequotes.com/8261/30-year-mortgage-rate-falls-to-record-379-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:24:13 +0000</pubDate>
		<dc:creator>Quick Refinance Quotes News</dc:creator>
		
		<category><![CDATA[Mortgage Refinance News]]></category>

		<category><![CDATA[Fixed Mortgages]]></category>

		<category><![CDATA[Lows]]></category>

		<category><![CDATA[Mortgage Rate]]></category>

		<category><![CDATA[Steady Decline]]></category>

		<category><![CDATA[Year Mortgage]]></category>

		<guid isPermaLink="false">http://www.heraldnet.com/article/20120518/BIZ/705189943/1005/biz</guid>
		<description><![CDATA[WASHINGTON -- Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week. The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify.]]></description>
			<content:encoded><![CDATA[WASHINGTON -- Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week. The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify.]]></content:encoded>
			<wfw:commentRss>http://quickrefinancequotes.com/8261/30-year-mortgage-rate-falls-to-record-379-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Calendar: Washington events for May 21 - 25</title>
		<link>http://quickrefinancequotes.com/8262/washington-calendar-washington-events-for-may-21-25/</link>
		<comments>http://quickrefinancequotes.com/8262/washington-calendar-washington-events-for-may-21-25/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:12:18 +0000</pubDate>
		<dc:creator>Quick Refinance Quotes News</dc:creator>
		
		<category><![CDATA[Mortgage Refinance News]]></category>

		<category><![CDATA[Calendar Events]]></category>

		<category><![CDATA[Economic Data]]></category>

		<category><![CDATA[Key News]]></category>

		<category><![CDATA[Washington Calendar]]></category>

		<category><![CDATA[Washington Events]]></category>

		<guid isPermaLink="false">http://www.marketwatch.com/news/story.asp?guid=%7B5353F794-A10C-11E1-9DE1-002128049AD6%7D&siteid=rss&rss=1</guid>
		<description><![CDATA[A guide to the key news events and economic data in Washington during the week.]]></description>
			<content:encoded><![CDATA[A guide to the key news events and economic data in Washington during the week.]]></content:encoded>
			<wfw:commentRss>http://quickrefinancequotes.com/8262/washington-calendar-washington-events-for-may-21-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30-year mortgage rate falls to 3.79%</title>
		<link>http://quickrefinancequotes.com/8260/30-year-mortgage-rate-falls-to-379/</link>
		<comments>http://quickrefinancequotes.com/8260/30-year-mortgage-rate-falls-to-379/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:23:54 +0000</pubDate>
		<dc:creator>Quick Refinance Quotes News</dc:creator>
		
		<category><![CDATA[Mortgage Refinance News]]></category>

		<category><![CDATA[Fixed Mortgages]]></category>

		<category><![CDATA[Lows]]></category>

		<category><![CDATA[Mortgage Rate]]></category>

		<category><![CDATA[Mortgage Washington]]></category>

		<category><![CDATA[Year Mortgage]]></category>

		<guid isPermaLink="false">http://www.southbendtribune.com/business/sbt-20120518sbtmichc-01-04-20120518,0,1065528.story?track=rss</guid>
		<description><![CDATA[WASHINGTON - Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week.]]></description>
			<content:encoded><![CDATA[WASHINGTON - Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week.]]></content:encoded>
			<wfw:commentRss>http://quickrefinancequotes.com/8260/30-year-mortgage-rate-falls-to-379/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30-year mortgage rate falls to record 3.79%</title>
		<link>http://quickrefinancequotes.com/8259/30-year-mortgage-rate-falls-to-record-379/</link>
		<comments>http://quickrefinancequotes.com/8259/30-year-mortgage-rate-falls-to-record-379/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:40:33 +0000</pubDate>
		<dc:creator>Quick Refinance Quotes News</dc:creator>
		
		<category><![CDATA[Mortgage Refinance News]]></category>

		<category><![CDATA[Fixed Mortgages]]></category>

		<category><![CDATA[Lows]]></category>

		<category><![CDATA[Mortgage Rate]]></category>

		<category><![CDATA[Steady Decline]]></category>

		<category><![CDATA[Year Mortgage]]></category>

		<guid isPermaLink="false">http://www.heraldnet.com/article/20120518/BIZ/705189943/1005</guid>
		<description><![CDATA[WASHINGTON -- Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week. The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify.]]></description>
			<content:encoded><![CDATA[WASHINGTON -- Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week. The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify.]]></content:encoded>
			<wfw:commentRss>http://quickrefinancequotes.com/8259/30-year-mortgage-rate-falls-to-record-379/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rate Numbers</title>
		<link>http://quickrefinancequotes.com/8258/mortgage-rate-numbers/</link>
		<comments>http://quickrefinancequotes.com/8258/mortgage-rate-numbers/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:05:16 +0000</pubDate>
		<dc:creator>Quick Refinance Quotes News</dc:creator>
		
		<category><![CDATA[Mortgage Refinance News]]></category>

		<category><![CDATA[Mortgage Rate]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Rate Numbers]]></category>

		<guid isPermaLink="false">http://www.wtvy.com/home/headlines/Mortgage_Rate_Numbers_151968145.html</guid>
		<description><![CDATA[Mortgage rates are at another new low.]]></description>
			<content:encoded><![CDATA[Mortgage rates are at another new low.]]></content:encoded>
			<wfw:commentRss>http://quickrefinancequotes.com/8258/mortgage-rate-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage rate falls to record low 3.79%</title>
		<link>http://quickrefinancequotes.com/8257/mortgage-rate-falls-to-record-low-379/</link>
		<comments>http://quickrefinancequotes.com/8257/mortgage-rate-falls-to-record-low-379/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:33:01 +0000</pubDate>
		<dc:creator>Quick Refinance Quotes News</dc:creator>
		
		<category><![CDATA[Mortgage Refinance News]]></category>

		<category><![CDATA[Fixed Mortgages]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Lows]]></category>

		<category><![CDATA[Mortgage Buyer]]></category>

		<category><![CDATA[Mortgage Rate]]></category>

		<category><![CDATA[Steady Decline]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/05/17/mortgage-rate-falls-to-record-low-3-79/</guid>
		<description><![CDATA[WASHINGTON — Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week. The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify. Mortgage buyer Freddie Mac says the rate on the 30-year loan dipped to 3.79 percent. That’s down from [...]]]></description>
			<content:encoded><![CDATA[WASHINGTON — Average U.S. rates for 30-year and 15-year fixed mortgages fell to record lows for the third straight week. The steady decline has made home-buying and refinancing more affordable than ever for those who can qualify. Mortgage buyer Freddie Mac says the rate on the 30-year loan dipped to 3.79 percent. That’s down from [...]]]></content:encoded>
			<wfw:commentRss>http://quickrefinancequotes.com/8257/mortgage-rate-falls-to-record-low-379/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

